Order of Merit
Rank Nationality Player EVENTS Prize
1 LU WEI-CHIH 9 NT$6,308,639
2 LU WEN-TEH 9 NT$4,376,055
3 MIGUEL TABUENA 2 NT$3,284,938
4 CARLOS PIGEM 1 NT$2,925,000
5 LIN WEN-TANG 11 NT$2,638,057
6 JOHANNES VEERMAN 5 NT$2,168,790
7 SHUNYA TAKEYASU 2 NT$1,833,260
8 PHACHARA KHONGWATMAI 3 NT$1,794,000
9 CHAN SHIH-CHANG 9 NT$1,759,270
10 DANTHAI BOONMA 2 NT$1,600,625
11 NICHOLAS FUNG 2 NT$1,568,125
12 HUNG CHIEN-YAO 9 NT$1,436,361
13 CHANG WEI-LUN 11 NT$1,432,250
14 Lu Chien-Soon 11 NT$1,360,049
15 PAVIT TANGKAMOLPRASERT 4 NT$1,193,985
16 SCOTT BARR 2 NT$1,144,325
17 LIN WEN-KO 11 NT$1,142,833
18 HSIEH TUNG-HUNG 10 NT$1,064,218
19 CHIKKARANGAPPA S. 4 NT$1,032,612
20 HSU HAO-SHENG 10 NT$1,022,301
21 LEE CHIEH-PO 9 NT$928,827
22 PANUPHOL PITTAYARAT 2 NT$893,750
23 YEH WEI-TZE 11 NT$871,816
24 YANG FEI-HAO 11 NT$813,380
25 LEE CHIA-HAO 9 NT$764,748
26 POOM SAKSANSIN 4 NT$699,657
27 WANG TER-CHANG 10 NT$688,188
28 CHAN YIH-SHIN 9 NT$687,404
29 JAVI COLOMO 2 NT$684,306
30 SAM BRAZEL 2 NT$604,500
31 SUNG MAO-CHANG 11 NT$580,151
32 LIU WEI-HOU 11 NT$546,068
33 BLAKE SNYDER 6 NT$546,035
34 MASARU TAKAHASHI 2 NT$529,035
35 DANNY CHIA 3 NT$526,139
36 Tseng Tzu-Hsuan 8 NT$520,238
37 SAM CHIEN 9 NT$510,936
T38 NAMCHOK TANTIPOKHAKUL 1 NT$483,275
T38 CASEY O'TOOLE 1 NT$483,275
T38 PARIYA JUNHASAVASDIKUL 1 NT$483,275
41 ATTHAPHON SRIBOONKAEW 5 NT$447,000
42 FAN CHIANG HAO CHUAN 11 NT$434,956
43 SAM CYR 5 NT$433,181
44 MARDAN MAMAT 2 NT$430,625
45 HSIEH TUNG-SHU 8 NT$430,006
46 TSAI CHEN-KAI 9 NT$425,760
47 TSAI CHI-HUANG 5 NT$419,586
48 LIEN LU-SEN 11 NT$416,945
49 HSIEH CHI-HSIEN 11 NT$410,550
50 CHANG TSE-PENG 11 NT$409,110
51 CHIANG CHEN-CHIH 9 NT$405,367
52 HSU MONG-NAN 9 NT$392,544
53 Chang Yao-Pin 9 NT$388,458
54 SHUBHANKAR SHARMA 4 NT$387,916
55 CHIRAGH KUMAR 2 NT$387,725
56 HIMMAT RAI 2 NT$386,750
57 KAO SHANG-HUNG 10 NT$383,050
58 MITHUN PERERA 4 NT$380,770
59 PENG HUNG-CHING 9 NT$376,547
60 CHEN HAO-SEN 8 NT$358,593
61 DAVID LUTTERUS 2 NT$353,600
62 LIEN CHI-WEI 11 NT$352,901
63 TSENG HONG-SHENG 9 NT$351,737
64 Yu Sung I 4 NT$325,400
65 K. P. LIN 11 NT$320,485
66 ALESSANDRO TADINI 2 NT$315,575
67 HUNG CHUN-KANG 11 NT$315,364
68 HSU LI-PENG 10 NT$312,436
69 LEE CHO-CHUAN 10 NT$307,543
70 KAO TENG 10 NT$292,875
71 UNHO PARK 5 NT$292,867
72 TONI FERRER 3 NT$287,036
73 Jbe Kruger 1 NT$286,000
74 ANTONIO LASCUNA 2 NT$281,938
75 SUTIJET KOORATANAPISAN 4 NT$281,206
76 WANG TSUNG-CHIEH 11 NT$277,710
77 RATTANON WANNASRICHAN 3 NT$277,388
78 STEVE LEWTON 2 NT$268,450
79 SIDDIKUR RAHMAN 2 NT$261,950
80 GREG MOSS 5 NT$257,725
81 ITTHIPAT BURANATANYARAT 3 NT$253,403
82 HSU CHIH-JIEH 4 NT$252,000
83 HUANG TAO 7 NT$248,749
84 MICHAEL WRIGHT 2 NT$247,159
85 CHAWALIT PLAPHOL 2 NT$247,000
86 PANUWAT MUENLEK 5 NT$245,760
87 WANG TZU-MING 6 NT$238,040
88 MICHAEL TRAN 3 NT$223,650
89 HSIEH CHIN-SHENG 11 NT$223,305
90 JAMES BYRNE 4 NT$220,729
91 PIJIT PETCHKASEM 3 NT$217,181
92 LAI WEI-LUN 6 NT$210,300
T93 JAZZ JANEWATTANANOND 1 NT$207,639
T93 GAGANJEET BHULLAR 1 NT$207,639
T93 JASON KNUTZON 1 NT$207,639
96 WANG CHENG-CHI 6 NT$187,206
97 ANTHONY KANG 2 NT$182,520
98 NIRUN SAE UEG 3 NT$179,400
99 TEEMU PUTKONEN 4 NT$175,985
100 YE JIAN-FENG 6 NT$171,160
101 LIU YU-JUI 8 NT$168,123
102 CHOO TZE HUANG 3 NT$166,250
T103 SIMON YATES 1 NT$164,938
T103 GUNN CHAROENKUL 1 NT$164,938
T103 PAUL PETTERSON 1 NT$164,938
106 PAUL HARRIS 5 NT$156,000
107 JOBIM CARLOS 2 NT$153,400
T108 DODGE KEMMER 3 NT$147,875
T108 LIONEL WEBER 1 NT$147,875
T108 TOM JOHNSON 2 NT$147,875
111 Su Ching-An 4 NT$146,068
112 CHRISTOPHER CANNON 3 NT$145,421
113 GAVIN GREEN 4 NT$141,529
114 Fu Ying Feng 4 NT$140,313
115 Hsu Chia Shen 7 NT$138,600
116 SOONSANG HONG 2 NT$132,986
117 LIN KENG-CHI 9 NT$131,490
T118 ADAM GROOM 1 NT$130,650
T118 TERRY PILKADARIS 1 NT$130,650
120 JUNSEOK LEE 2 NT$129,034
121 LIN HAO-YUAN 6 NT$126,082
122 LIN YUNG-LUNG 6 NT$125,106
123 NICOLAS PAEZ 2 NT$123,459
124 TSAI SHIH-CHENG 4 NT$122,966
125 WANG SHIH-JUI 5 NT$122,650
126 TSAI MING-FENG 8 NT$122,156
127 LIN CHIEN-BING 3 NT$118,250
128 JANNE KASKE 4 NT$116,821
129 QUINCY QUEK 3 NT$115,375
130 PASAMET POGAMNERD 4 NT$112,785
131 KOH DENG SHAN 5 NT$112,483
132 LIN WEN-HONG 8 NT$112,375
133 WEN CHIH-HAO 7 NT$105,875
134 CHANAT SAKULPOLPHAISAN 3 NT$105,089
135 YEH CHANG-TING 9 NT$101,625
136 TIRAWAT KAEWSIRIRIBANDIT 2 NT$99,320
137 BEN LEONG 2 NT$97,988
138 Hsieh Chu Tien 4 NT$97,500
T139 RAHIL GANGJEE 1 NT$96,586
T139 SIMON GRIFFITHS 2 NT$96,586
141 LIN KENG-WEI 9 NT$95,775
142 RAPHAEL DE SOUSA 2 NT$94,510
143 TSAI TSUNG-YU 4 NT$93,550
144 SHEN DAVID 6 NT$84,110
145 MATHIAM KEYSER 3 NT$83,346
146 HUANG TUNG-LIANG 8 NT$81,375
147 LINDSAY RENOLDS 5 NT$80,958
148 Tsung Yu Tsai 4 NT$80,250
149 LIN TE-MING 2 NT$80,125
150 JAKE STIRLING 2 NT$78,910
151 DONLAPHATCHAI NIYOMCHON 3 NT$78,780
152 Cory Oride 3 NT$78,500
153 Liu Hsin-Wei 3 NT$76,167
154 LEE SHIH-HUNG 4 NT$75,000
155 BRETT MUNSON 4 NT$74,709
156 GEORGE GANDRANATA 4 NT$73,320
157 LIN CHIE-HSIANG 9 NT$72,438
158 WENG YOUNG TIEN 7 NT$71,380
159 WU CHIH-YI 4 NT$70,300
160 OSCAR ZETTERWALL 3 NT$68,328
161 THAWORN WIRATCHANT 2 NT$68,250
162 JOHN MICHAEL O'TOOLE 3 NT$67,405
163 WISUT ARTJANAWAT 4 NT$67,265
T164 JOSE ROLZ 6 NT$66,820
T164 NICK SHERWOOD 3 NT$66,820
T164 HUANG HSIANG-HAO 7 NT$66,820
T164 DANNY MASRIN 4 NT$66,820
168 FEROZ SINGH GAREWAL 1 NT$64,350
169 LOW KHAI JEI 4 NT$63,756
170 LEE YI-CHENG 9 NT$60,818
T171 WOLMER MURILLO 1 NT$59,313
T171 KEITH HORNE 1 NT$59,313
173 MALCOLM KOKOCINSKI 3 NT$58,403
174 CHEN CHUNG-CHENG 7 NT$57,400
175 CHAN SHIH-CHI 6 NT$56,500
176 CHEN YUAN-CHI 10 NT$54,500
177 LIN CHIN-SHENG 5 NT$54,250
178 KOU FENG-CHUAN 8 NT$52,875
179 LIU YEN-HUNG 11 NT$52,000
180 HSU KOU-HSIUNG 6 NT$51,063
181 JORDAN SHERRATT 3 NT$49,481
182 PANNAKORN UTHAIPAS 2 NT$49,140
183 NATTAPONG PUTTA 1 NT$49,000
T184 SHAUN NORRIS 1 NT$48,750
T184 GIWHAN KIM 1 NT$48,750
T184 KEVIN MCLISTER 1 NT$48,750
187 Chen Yi-Chian 6 NT$47,633
188 KHALIN JOSHI 2 NT$45,760
189 HAGA YOUHEI 1 NT$45,750
190 SORACHUT HANSAPIBAN 2 NT$42,900
191 FANG YIN-JEN 7 NT$42,003
T192 CHEN NEEN-CHEE 4 NT$41,500
T192 JONATHAN WOO 5 NT$41,500
T192 YANG WEN-LAI 7 NT$41,500
195 DARREN TAN 5 NT$40,625
196 MARCUS BOTH 3 NT$39,520
T197 CHANG CHIEN-CHI 5 NT$39,300
T197 JAMES MOSELY 4 NT$39,300
199 LEE WEI-LIN 5 NT$38,735
200 CHEN JUNG-HSIN 6 NT$38,000
201 KEVIN TECHAKANOKBOON 4 NT$37,050
202 YU CHIN-HAN 2 NT$37,000
T203 JOHNSON POH 2 NT$36,400
T203 CHANWOO KIM 2 NT$36,400
205 LIN KUANG-HENG 4 NT$35,000
206 TSAI WEI-MING 8 NT$34,500
207 THAMMANOON SRIROJ 1 NT$33,150
208 Lee Sang Gyun 1 NT$33,125
209 SATTAYA SUPUPRAMAI 3 NT$32,448
210 KUO CHIA-PIN 4 NT$31,240
211 BAXTER REEVES 3 NT$28,519
212 NATTHAPONG NIYOMCHON 3 NT$28,470
213 SU HAN-CHANG 4 NT$26,250
T214 JOSH SALAH 3 NT$25,818
T214 CHAN CHIN-TANG 4 NT$25,818
T214 HSIAO HUNG-YU 5 NT$25,818
T214 CHEN MING-CHUAN 6 NT$25,818
T214 JUNMIN SEOK 1 NT$25,818
219 Chao Chun 2 NT$22,875
T220 DOOHWAN BANG 1 NT$21,938
T220 EKTHUMRONG LUANGANURUK 3 NT$21,938
222 TU-CHENG-HUANG 3 NT$20,063
223 OSKAR ARVIDSSON 2 NT$16,575
T224 LU JIA-YU 7 NT$15,000
T224 CHANG HONG-WEI 2 NT$15,000
226 LU WEN-TEH 59 1 NT$12,917
T227 SU CHIN-JUNG 3 NT$9,500
T227 KO DONG JIN 2 NT$9,500
T227 LIU LI-WEI 84 4 NT$9,500
T227 CHEN CHIA-HSUAN 3 NT$9,500
 

Powered by: Situne Dalian

版權所有 ©2000 - 2024,The PGA of Taiwan.台灣職業高爾夫協會.
電話:02-26002009
傳真:02-26001259
住址:244017 新北市林口區文化三路二段211巷51號
網頁設計:大連三通科技發展有限公司